World Gurudwara Directory
  Home   Add a Gurudwara   Downloads   Contact Us   Total: 669 Gurudwaras
Map Locations [-]

  Gurudwara Details
 S.No. State Flag State Gurudwara Count Population Asian %
 1 Alabama                       Alabama 5 Gurudwaras4,530,182 0.7 %
 2 Alaska                        Alaska 2 Gurudwaras655,435 4 %
 3 Arizona                       Arizona 11 Gurudwaras5,743,834 1.8 %
 4 Arkansas                      Arkansas 1 Gurudwaras2,752,629 0.8 %
 5 California                    California 116 Gurudwaras35,893,799 10.9 %
 6 Colorado                      Colorado 9 Gurudwaras4,601,403 2.2 %
 7 Connecticut                   Connecticut 5 Gurudwaras3,503,604 2.4 %
 8 DC                            DC 8 Gurudwaras553,523 2.7 %
 9 Delaware                      Delaware 1 Gurudwaras830,364 2.1 %
 10 Florida                       Florida 9 Gurudwaras17,397,161 1.7 %
 11 Georgia                       Georgia 5 Gurudwaras8,829,383 2.1 %
 12 Illinois                      Illinois 8 Gurudwaras12,713,634 3.4 %
 13 Indiana                       Indiana 6 Gurudwaras6,237,569 1 %
 14 Iowa                          Iowa 3 Gurudwaras2,954,451 1.3 %
 15 Kansas                        Kansas 1 Gurudwaras2,735,502 1.7 %
 16 Louisiana                     Louisiana 1 Gurudwaras4,515,770 1.2 %
 17 Maryland                      Maryland 11 Gurudwaras5,558,058 4 %
 18 Massachusetts                 Massachusetts 9 Gurudwaras6,416,505 3.8 %
 19 Michigan                      Michigan 12 Gurudwaras10,112,620 1.8 %
 20 Minnesota                     Minnesota 2 Gurudwaras5,100,958 2.9 %
 21 Mississippi                   Mississippi 1 Gurudwaras2,902,966 0.7 %
 22 Missouri                      Missouri 8 Gurudwaras5,754,618 1.1 %
 23 Montana                       Montana 1 Gurudwaras926,865 0.5 %
 24 Nevada                        Nevada 4 Gurudwaras2,334,771 4.5 %
 25 New Hampshire                 New Hampshire 1 Gurudwaras1,299,500 1.3 %
 26 New Jersey                    New Jersey 15 Gurudwaras8,698,879 5.7 %
 27 New Mexico                    New Mexico 5 Gurudwaras1,903,289 1.1 %
 28 New York                      New York 27 Gurudwaras19,227,088 5.5 %
 29 North Carolina                North Carolina 4 Gurudwaras8,541,221 1.4 %
 30 Ohio                          Ohio 15 Gurudwaras11,459,011 1.2 %
 31 Oklahoma                      Oklahoma 1 Gurudwaras3,523,553 1.4 %
 32 Oregon                        Oregon 7 Gurudwaras3,594,586 3 %
 33 Pennsylvania                  Pennsylvania 7 Gurudwaras12,406,292 1.8 %
 34 South Carolina                South Carolina 1 Gurudwaras4,198,068 0.9 %
 35 Tennessee                     Tennessee 5 Gurudwaras5,900,962 1 %
 36 Texas                         Texas 22 Gurudwaras22,490,022 2.7 %
 37 Utah                          Utah 4 Gurudwaras2,389,039 1.7 %
 38 Virginia                      Virginia 10 Gurudwaras7,459,827 3.7 %
 39 Washington                    Washington 13 Gurudwaras6,203,788 5.5 %
 40 West Virginia                 West Virginia 1 Gurudwaras1,815,354 0.5 %
 41 Wisconsin                     Wisconsin 6 Gurudwaras5,509,026 1.7 %


WorldGurudwara.com Free Hit Counter